1281 Lindsay St /
This Single Family home for sale in Chula Vista CA has 5 bedroom(s) and 5 bathroom(s) and is currently listed for $549,500. Built in 2000, the Single Family home offers 3625 square feet of living space. For more information about MLS Number 100012076 or other homes for sale in the 91913 area of Chula Vista, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $549,500 |
| Bedroom(s): | 5 |
| Bathroom(s): | 5 |
| Year Built: | 2000 |
| Sq Foot: | 3625 |
| MLS#: | 100012076 |
|
|
| Attributes | Club House, Pool, Gated, Pet-Friendly, Community Pool, Single-Family, Spa, Private Spa, 5 or More Bedroom, Two-Story |
| Community Pool | Community/Common |
| Cooling System | No Known Cooling System, Central Forced Air |
| County | San Diego |
| Features | Clubhouse/Rec Room, Pool, No Elevator, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Carpet, Tile, Laundry Room, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Dining Area, Dining Room, Bedroom(s) Entry Level, Family Room, Master Bdrm (2), Master Retreat |
| Parking / Garage | 3 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Chula Vista |
| Private Pool | |
| Private Spa | Private Portable, Electric Spa Heater |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 91913 |
| Listing Courtesy Of | Heritage Real Estate |